Visit To Amboseli
2 Days 1 Night
Package Validity/Travel Dates : 2nd Jan 2022 - 31st Dec 2022
Accommodation
Complimentary Breakfast
City Tour
Airport transfer
Starting From
Per person on a twin sharing basis
Package rates per person for the year 2022 for the above package in USD:
Pax Count | Rates Per Person in USD – With A Standard Safari Van | ||||
01 Jun – 30 Jun | 01 Jul – 30 Oct | 01 Nov – 22 Dec | |||
471 | 471 | 540 | 501 | ||
323 | 323 | 393 | 354 | ||
274 | 274 | 343 | 305 | ||
249 | 249 | 320 | 280 | ||
234 | 234 | 305 | 266 | ||
225 | 225 | 295 | 256 |
Pax Count | Rates Per Person in USD – With A 4 x 4 Safari Land Cruiser | ||||
01 Jun – 30 Jun | 01 Jul – 30 Oct | 01 Nov – 22 Dec | |||
652 | 652 | 721 | 683 | ||
414 | 414 | 484 | 445 | ||
335 | 335 | 404 | 365 | ||
295 | 295 | 365 | 325 | ||
271 | 271 | 341 | 301 | ||
255 | 255 | 325 | 286 |
Single room supplement US$ 110