Tsavo East West & Amboseli
03 Nights / 04 Days
Package Validity/Travel Dates : 07-Jan-23 to 20-Dec-23
Accommodation
Complimentary Breakfast
City Tour
Airport transfer
Starting From
Per person on a twin sharing basis
Pax | Season Cost | |||
07-Jan-23 To
31-Mar-23 |
01-Apr-23 To
30-Jun-23 |
01-Jul-23 To
31-Oct-23 |
01-Nov-23 To
20-Dec-23 |
|
2 Pax | 638 | 638 | 671 | 671 |
3 Pax | 512 | 512 | 545 | 495 |
4 Pax | 462 | 462 | 484 | 484 |
5 Pax | 418 | 418 | 462 | 440 |
6 Pax | 402 | 402 | 451 | 429 |
Child with Bed (2 to 11.99) | 638 | 638 | 671 | 671 |
Child No Bed (2 to 11.99) | 638 | 638 | 671 | 671 |
Infant (0.1 to 1.99) | FOC | FOC | FOC | FOC |
Location | No. of Nights | Hotel / Train Name | Star Category | Room Type | Meal Plan |
Tsavo | 01 | Kilaguni Serena Safari Lodge or Similar | 4 | Base Category | Full Board |
Amboseli | 01 | Amboseli Serena Lodge or Similar | 4 | Base Category | Full Board |
VOI | 01 | Ashnil Aruba Camp or Similar | 4 | Base Category | Full Board |
Pax | Season Cost | |||
07-Jan-23 To
31-Mar-23 |
01-Apr-23 To
30-Jun-23 |
01-Jul-23 To
31-Oct-23 |
01-Nov-23 To
20-Dec-23 |
|
2 Pax | 638 | 638 | 671 | 671 |
3 Pax | 512 | 512 | 545 | 495 |
4 Pax | 462 | 462 | 484 | 484 |
5 Pax | 418 | 418 | 462 | 440 |
6 Pax | 402 | 402 | 451 | 429 |
Child with Bed (2 to 11.99) | 638 | 638 | 671 | 671 |
Child No Bed (2 to 11.99) | 638 | 638 | 671 | 671 |
Infant (0.1 to 1.99) | FOC | FOC | FOC | FOC |
Kindly note we do not have a policy for child without a bed in our market. Same rate applies if the child needs a bed or not.
Notes: