Tsavo East West & Amboseli Safari
03 Nights / 04 Days
Package Validity/Travel Dates : 07-Jan-23 to 20-Dec-23
Accommodation
Complimentary Breakfast
City Tour
Airport transfer
Starting From
Per person on a twin sharing basis
Pax | Season Cost | |||
07-Jan-23 To
31-Mar-23 |
01-Apr-23 To
30-Jun-23 |
01-Jul-23 To
31-Oct-23 |
01-Nov-23 To
20-Dec-23 |
|
1 Pax | 1445 | 1181 | 1486 | 1416 |
2 Pax | 934 | 840 | 965 | 925 |
3 Pax | 810 | 715 | 840 | 800 |
4 Pax | 752 | 661 | 794 | 755 |
5 Pax | 718 | 625 | 760 | 721 |
6 Pax | 707 | 613 | 737 | 686 |
Child with Bed (2 to 11.99) | 934 | 630 | 724 | 694 |
Child No Bed (2 to 11.99) | 934 | 420 | 483 | 463 |
Infant (0.1 to 1.99) | FOC | FOC | FOC | FOC |
Location | No. of Nights | Hotel / Train Name | Star Category | Room Type | Meal Plan |
Tsavo | 01 | Kilaguni Serena Safari Lodge or Similar | 4 | Base Category | Full Board |
Amboseli | 01 | Amboseli Serena Lodge or Similar | 4 | Base Category | Full Board |
VOI | 01 | Ashnil Aruba Camp or Similar | 4 | Base Category | Full Board |
Pax | Season Cost | |||
07-Jan-23 To
31-Mar-23 |
01-Apr-23 To
30-Jun-23 |
01-Jul-23 To
31-Oct-23 |
01-Nov-23 To
20-Dec-23 |
|
1 Pax | 1445 | 1181 | 1486 | 1416 |
2 Pax | 934 | 840 | 965 | 925 |
3 Pax | 810 | 715 | 840 | 800 |
4 Pax | 752 | 661 | 794 | 755 |
5 Pax | 718 | 625 | 760 | 721 |
6 Pax | 707 | 613 | 737 | 686 |
Child with Bed (2 to 11.99) | 934 | 630 | 724 | 694 |
Child No Bed (2 to 11.99) | 934 | 420 | 483 | 463 |
Infant (0.1 to 1.99) | FOC | FOC | FOC | FOC |
Kindly note we do not have a policy for child without a bed in our market. Same rate applies if the child needs a bed or not.
Notes: