Ol Pejeta Visit
01 Night / 02 Days
Package Validity/Travel Dates : 02-Jan-23 to 22-Dec-23
Accommodation
Complimentary Breakfast
City Tour
Airport transfer
Starting From
Per person on a twin sharing basis
Pax | 02 Jan – 31 Mar | 01 Apr – 30 May | 01 Jun – 30 Jun | 01 Jul – 30 Oct | 01 Nov – 22 Dec |
Each of 01 | 716 | 685 | 716 | 756 | 716 |
Each of 02 | 474 | 443 | 474 | 514 | 474 |
Each of 03 | 410 | 380 | 410 | 450 | 410 |
Each of 04 | 377 | 347 | 377 | 418 | 377 |
Each of 05 | 359 | 328 | 359 | 398 | 359 |
Each of 06 | 345 | 315 | 345 | 386 | 345 |
CWB | 404 | 427 | 404 | 497 | 404 |
CNB | 285 | 266 | 285 | 309 | 285 |
Package rates per person for the year 2023 for the above package in USD:
Rates Per Person in USD – With Standard Safari van
Pax | 02 Jan – 31 Mar | 01 Apr – 30 May | 01 Jun – 30 Jun | 01 Jul – 30 Oct | 01 Nov – 22 Dec |
Each of 01 | 716 | 685 | 716 | 756 | 716 |
Each of 02 | 474 | 443 | 474 | 514 | 474 |
Each of 03 | 410 | 380 | 410 | 450 | 410 |
Each of 04 | 377 | 347 | 377 | 418 | 377 |
Each of 05 | 359 | 328 | 359 | 398 | 359 |
Each of 06 | 345 | 315 | 345 | 386 | 345 |
CWB | 404 | 427 | 404 | 497 | 404 |
CNB | 285 | 266 | 285 | 309 | 285 |
Rates Per Person in USD – With A 4 x 4 Safari Land Cruiser
Pax | 02 Jan – 31 Mar | 01 Apr – 30 May | 01 Jun – 30 Jun | 01 Jul – 30 Oct | 01 Nov – 22 Dec |
Each of 01 | 804 | 773 | 804 | 844 | 804 |
Each of 02 | 562 | 531 | 562 | 602 | 562 |
Each of 03 | 469 | 438 | 469 | 508 | 469 |
Each of 04 | 421 | 391 | 421 | 462 | 421 |
Each of 05 | 394 | 363 | 394 | 433 | 394 |
Each of 06 | 375 | 344 | 375 | 415 | 375 |
CWB | 479 | 452 | 479 | 512 | 479 |
CNB | 338 | 319 | 338 | 362 | 338 |
Kindly note we do not have a policy for child without a bed in our market. Same rate applies if the child needs a bed or not.