Lake Nakuru / Naiviasha Safari
2 Days 1 Night
Package Validity/Travel Dates : 2nd Jan 2022 - 31st Dec 2022
Accommodation
Complimentary Breakfast
City Tour
Airport transfer
Starting From
Per person on a twin sharing basis
Package rates per person for the year 2022 for the above package in USD:
Pax Count | Rates Per Person in USD – With A Standard Safari Van | ||||
01 Apr – 15 Jun | 16 Jun – 15 Jul
16 Sep – 31 Oct |
16 Jul – 15 Sept | 01 Nov – 22 Dec | ||
1 | 471 | 518 | 605 | 494 | |
2 | 323 | 370 | 457 | 347 | |
3 | 274 | 322 | 408 | 297 | |
4 | 249 | 297 | 383 | 273 | |
5 | 234 | 282 | 368 | 258 | |
6 | 225 | 272 | 359 | 248 |
Pax Count | Rates Per Person in USD – With A 4 x 4 Safari Land Cruiser | ||||
01 Apr – 15 Jun | 16 Jun – 15 Jul
16 Sep – 31 Oct |
16 Jul – 15 Sept | 01 Nov – 22 Dec | ||
1 | 652 | 700 | 786 | 675 | |
2 | 414 | 461 | 548 | 437 | |
3 | 335 | 382 | 469 | 357 | |
4 | 295 | 342 | 429 | 319 | |
5 | 271 | 319 | 405 | 294 | |
6 | 255 | 302 | 389 | 279 |
Single room supplement US$ 55